Dividend History for AAPL (Apple Inc)


  • Price: $
  • Annualized Dividend: $0.84
  • |
  • Dividend Yield: 0.61%
Ex-Dev. Date Amount Annualized Yield Close Price
2021-02-05 $0.21 0.61% $136.76
2020-11-06 $0.21 0.71% $118.69
2020-08-07 $0.82 0.74% $444.45
2020-05-08 $0.82 1.06% $310.13
2020-02-07 $0.77 0.96% $320.03
2019-11-07 $0.77 1.19% $259.43
2019-08-09 $0.77 1.53% $200.99
2019-05-10 $0.77 1.56% $197.18
2019-02-08 $0.73 1.71% $170.41
2018-11-08 $0.73 1.40% $208.49
2018-08-10 $0.73 1.41% $207.53
2018-05-11 $0.73 1.55% $188.59
2018-02-09 $0.63 1.61% $156.41
2017-11-10 $0.63 1.44% $174.67
2017-08-10 $0.63 1.62% $155.32
2017-05-11 $0.63 1.64% $153.95
2017-02-09 $0.57 1.72% $132.42
2016-11-03 $0.57 2.08% $109.83
2016-08-04 $0.57 2.15% $105.87
2016-05-05 $0.57 2.45% $93.24
2016-02-04 $0.52 2.15% $96.60
2015-11-05 $0.52 1.72% $120.92
2015-08-06 $0.52 1.81% $115.13
2015-05-07 $0.52 1.66% $125.26
2015-02-05 $0.47 1.57% $119.94
Load More
Ex-Dev. Date Amount Annualized Yield Close Price