Dividend History for AGNC (AGNC Investment Corp)


  • Price: $
  • Annualized Dividend: $0.48
  • |
  • Dividend Yield: 3.00%
Ex-Dev. Date Amount Annualized Yield Close Price
2021-02-25 $0.12 3.00% $15.99
2021-01-28 $0.12 3.03% $15.82
2020-12-30 $0.12 3.08% $15.57
2020-11-27 $0.12 3.08% $15.57
2020-10-29 $0.12 3.40% $14.10
2020-09-29 $0.12 3.45% $13.92
2020-08-28 $0.12 3.39% $14.14
2020-07-30 $0.12 3.52% $13.62
2020-06-29 $0.12 3.71% $12.93
2020-05-28 $0.12 3.67% $13.09
2020-04-29 $0.12 3.77% $12.74
2020-03-30 $0.16 5.48% $11.68
2020-02-27 $0.16 3.64% $17.57
2020-01-30 $0.16 3.46% $18.48
2019-12-30 $0.16 3.61% $17.71
2019-11-27 $0.16 3.70% $17.31
2019-10-30 $0.16 3.88% $16.48
2019-09-27 $0.16 4.00% $16.02
2019-08-29 $0.16 4.32% $14.82
2019-07-30 $0.16 3.70% $17.30
2019-06-27 $0.16 3.83% $16.69
2019-05-30 $0.16 3.87% $16.52
2019-04-29 $0.18 4.07% $17.71
2019-03-28 $0.18 3.98% $18.08
2019-02-27 $0.18 4.10% $17.55
Load More
Ex-Dev. Date Amount Annualized Yield Close Price