Dividend History for CAT (Caterpillar Inc)


  • Price: $
  • Annualized Dividend: $4.12
  • |
  • Dividend Yield: 2.12%
Ex-Dev. Date Amount Annualized Yield Close Price
2021-01-19 $1.03 2.12% $194.06
2020-10-23 $1.03 2.44% $168.59
2020-07-17 $1.03 3.01% $136.90
2020-04-17 $1.03 3.54% $116.30
2020-01-17 $1.03 2.79% $147.78
2019-10-18 $1.03 3.15% $130.71
2019-07-19 $1.03 3.02% $136.23
2019-04-18 $0.86 2.40% $143.36
2019-01-18 $0.86 2.52% $136.60
2018-10-19 $0.86 2.62% $131.32
2018-07-19 $0.86 2.47% $139.42
2018-01-19 $0.78 1.83% $170.41
2017-10-20 $0.78 2.38% $131.36
2017-07-18 $0.78 2.91% $107.07
2017-04-20 $0.77 3.25% $94.66
2017-01-18 $0.77 3.30% $93.33
2016-10-20 $0.77 3.56% $86.63
2016-07-18 $0.77 3.86% $79.82
2016-04-21 $0.77 3.92% $78.66
2016-01-15 $0.77 5.14% $59.87
2015-10-22 $0.77 4.35% $70.88
2015-07-16 $0.77 3.68% $83.76
2015-04-16 $0.70 3.32% $84.34
2015-01-15 $0.70 3.32% $84.32
2014-10-16 $0.70 3.00% $93.24
Load More
Ex-Dev. Date Amount Annualized Yield Close Price