Dividend History for JNJ (Johnson & Johnson)


  • Price: $
  • Annualized Dividend: $4.04
  • |
  • Dividend Yield: 2.81%
Ex-Dev. Date Amount Annualized Yield Close Price
2020-11-23 $1.01 2.81% $143.87
2020-08-24 $1.01 2.66% $152.15
2020-05-22 $1.01 2.80% $144.37
2020-02-24 $0.95 2.60% $145.91
2019-11-25 $0.95 2.77% $137.18
2019-08-26 $0.95 2.97% $127.80
2019-05-24 $0.95 2.74% $138.85
2019-02-25 $0.90 2.64% $136.20
2018-11-26 $0.90 2.55% $141.37
2018-08-27 $0.90 2.67% $134.92
2018-05-25 $0.90 2.96% $121.47
2018-02-26 $0.84 2.54% $132.07
2017-11-27 $0.84 2.43% $138.10
2017-08-25 $0.84 2.55% $131.68
2017-05-25 $0.84 2.63% $127.53
2017-02-24 $0.80 2.61% $122.73
2016-11-18 $0.80 2.77% $115.36
2016-08-19 $0.80 2.67% $119.92
2016-05-20 $0.80 2.84% $112.64
2016-02-19 $0.75 2.88% $104.16
2015-11-20 $0.75 2.93% $102.48
2015-08-21 $0.75 3.14% $95.56
2015-05-21 $0.75 2.93% $102.42
2015-02-20 $0.70 2.79% $100.26
2014-11-21 $0.70 2.60% $107.86
Load More
Ex-Dev. Date Amount Annualized Yield Close Price