Dividend History for TD (Toronto-Dominion Bank)


  • Price: $
  • Annualized Dividend: $3.16
  • |
  • Dividend Yield: 5.40%
Ex-Dev. Date Amount Annualized Yield Close Price
2021-01-07 $0.79 5.40% $58.47
2020-10-08 $0.79 6.65% $47.49
2020-07-09 $0.79 7.31% $43.23
2020-04-08 $0.79 7.38% $42.82
2020-01-09 $0.74 5.29% $55.99
2019-10-09 $0.74 5.42% $54.66
2019-07-09 $0.74 5.06% $58.52
2019-04-09 $0.74 5.35% $55.34
2019-01-09 $0.67 5.20% $51.58
2018-10-09 $0.67 4.54% $59.08
2018-07-09 $0.67 4.63% $57.86
2018-01-09 $0.47 3.17% $59.35
2017-10-05 $0.48 3.41% $56.24
2017-07-06 $0.44 3.50% $50.23
2017-04-06 $0.45 3.64% $49.45
2017-01-06 $0.41 3.22% $50.87
2016-10-05 $0.42 3.81% $44.14
2016-07-06 $0.42 3.97% $42.29
2016-04-06 $0.42 4.01% $41.92
2016-01-06 $0.51 5.51% $37.05
2015-10-02 $0.51 5.20% $39.20
2015-07-07 $0.51 4.91% $41.57
2015-04-02 $0.51 4.74% $43.06
2015-01-02 $0.47 4.01% $46.91
2014-10-01 $0.47 3.86% $48.68
Load More
Ex-Dev. Date Amount Annualized Yield Close Price