Dividend History for UGI (UGI Corp)


  • Price: $
  • Annualized Dividend: $1.32
  • |
  • Dividend Yield: 3.77%
Ex-Dev. Date Amount Annualized Yield Close Price
2020-12-14 $0.33 3.77% $34.98
2020-09-14 $0.33 4.05% $32.63
2020-06-12 $0.33 4.25% $31.03
2020-03-13 $0.33 4.10% $32.23
2019-12-13 $0.33 3.00% $43.96
2019-08-08 $0.33 2.72% $48.60
2019-06-13 $0.30 2.28% $52.72
2019-03-14 $0.26 1.90% $54.80
2018-12-13 $0.26 1.79% $58.03
2018-09-13 $0.26 1.88% $55.33
2018-06-14 $0.26 2.11% $49.25
2018-03-14 $0.25 2.28% $43.93
2017-12-14 $0.25 2.11% $47.31
2017-09-14 $0.25 2.06% $48.50
2017-06-13 $0.25 2.00% $50.09
2017-03-13 $0.24 2.02% $47.61
2016-12-13 $0.24 2.12% $45.27
2016-09-13 $0.24 2.14% $44.84
2016-06-13 $0.24 2.21% $43.42
2016-03-11 $0.23 2.37% $38.74
2015-12-11 $0.23 2.88% $31.98
2015-09-11 $0.23 2.76% $33.39
2015-06-11 $0.23 2.56% $35.89
2015-03-12 $0.22 2.74% $32.13
2014-12-11 $0.22 2.34% $37.68
Load More
Ex-Dev. Date Amount Annualized Yield Close Price