Dividend History for UPS (United Parcel Service Inc)


  • Price: $
  • Annualized Dividend: $4.04
  • |
  • Dividend Yield: 2.48%
Ex-Dev. Date Amount Annualized Yield Close Price
2020-11-12 $1.01 2.48% $163.11
2020-08-21 $1.01 2.54% $159.03
2020-05-22 $1.01 4.18% $96.72
2020-02-24 $1.01 4.10% $98.49
2019-11-15 $0.96 3.10% $123.73
2019-08-16 $0.96 3.33% $115.30
2019-05-17 $0.96 3.86% $99.40
2019-02-25 $0.96 3.46% $110.86
2018-11-16 $0.91 3.31% $110.09
2018-08-17 $0.91 2.99% $121.80
2018-05-18 $0.91 3.15% $115.38
2018-02-16 $0.91 3.42% $106.40
2017-11-10 $0.83 2.93% $113.23
2017-08-10 $0.83 2.99% $110.92
2017-05-11 $0.83 3.19% $104.15
2017-02-16 $0.83 3.10% $107.22
2016-11-09 $0.78 2.77% $112.70
2016-08-12 $0.78 2.84% $109.91
2016-05-12 $0.78 3.07% $101.79
2016-02-18 $0.78 3.20% $97.46
2015-11-12 $0.73 2.85% $102.60
2015-08-13 $0.73 2.87% $101.84
2015-05-14 $0.73 2.90% $100.67
2015-02-19 $0.73 2.87% $101.70
2014-11-13 $0.67 2.49% $107.79
Load More
Ex-Dev. Date Amount Annualized Yield Close Price